![]() |
|
|
|
Tuition and Rates
| Monthly Tuition Schedule | ||
| Weekly Hours | Monthly Tuition | % Discount Off Hourly Rate |
| 1 hour | $75 | -- |
| 2 hours | $125 | 17% |
| 3 hours | $165 | 27% |
| 4 hours | $195 | 35% |
| 5 hours | $220 | 41% |
| 6 hours | $240 | 47% |
| Ask Cindy for pricing for more that 6 hours per week! | ||
| Discounts | ||
| Siblings 5% | ||
Military 10% |
||
| Competition 10% | ||
Ask for more information on discounts
Summer Dance Camp Fees |
|
| Time | Cost |
| 1 Hour | $80 (5 days) |
| 2 Hours | $160 (5 days) |
| 3 Hours | $240 (5 days) |
| 4 Hours | $320 (5 days) |
| 5 Hours | $400 (5 days) |
Boot Camp Class Fees |
|
| 45 Minutes | $20 (1 day) |
| 90 Minutes | $250 (1 day) |
Enjoy a discount if you:
Ask Cindy for details! |
|
| Register online |
|
* - Monthly fees are based on four weeks per month
Cindy's Dance Factory accepts checks, cash, Visa, Mastercard, American Express, and Discover cards.
Tuition is due the first week of each month.
(There is a $25 charge for any check that is returned due to insufficient
funds.)
| Package | Fee per person |
| Bride and groom | $85.00 |
| Bride dance with bridesmaids | $65.00 |
| Groom dance with groomsmen | $65.00 |
| Bride dance with dad | $85.00 |
| Groom dance with mom | $85.00 |
| Flash Mob | $55.00 |
Birthday Party Fees |
|
| Description | Fee |
| 2 hour party for up to 10 children | $135.00** |
| Additional children past 10 | $15.00 each |
** - Cake not included.
14960 Woodcarver Road |